Prices
ALBANIA | SERBIA | BOSNIA AND HERZEGOVINA
TOP DESTINATION
Destination |
From Podgorica |
---|---|
Budva (MNE) | 30€ |
Kotor (MNE) | 45€ |
Tivat (MNE) | 45€ |
Podgorica(MNE) | 10€ |
Sarajevo (BIH) | 140€ |
MONTENEGRO
Destination |
From Podgorica Airport |
Ada Bojana | 80€ ( Tunnel toll 5 eur included in the price ) |
Bar/Port of Bar | 40€ ( Tunnel toll 5 eur included in the price ) |
Budva | 30€ |
Bečići | 30€ |
Dobre Vode | 50€ ( Tunnel toll 5 eur included in the price ) |
Igalo | 90€ ( Ferry tickets 10 eur included in the price ) |
Kolašin | 55€ |
Nikšić | 30€ |
Kotor | 55€ |
Herceg Novi | 80€ |
Podgorica | 10€ |
Petrovac | 30€ |
Rafailovići | 30€ |
Reževići | 30€ |
Risan | 65€ |
Sutomore | 35€ ( Tunnel toll 5 eur included in the price ) |
Rožaje | 100€ |
Sveti Stefan | 30€ |
Tivat / Porto Montenegro | 45€ |
Ulcinj | 70€( Tunnel toll 5 eur included in the price ) |
Žabljak / Durmitor | 80€ |
Debeli Brijeg (border crossing) | 80€ |
Albania
Destination |
From Podgorica |
---|---|
Skadar | 50€ |
Drač | 110€ |
Tirana | 120€ |
Serbia
Destination |
From Podgorica |
---|---|
Beograd | 250€ |
Čačak | 160€ |
Kopaonik | 130€ |
Kragujevac | 160€ |
Niš | 200€ |
Novi Sad | 250€ |
Užice | 120€ |
Zlatibor | 110€ |
Novi Pazar | 100€ |
BOSNIA AND HERZEGOVINA
Destination |
From Podgorica |
---|---|
Banja Luka | 220€ |
Mostar | 130€ |
Trebinje | 80€ |
Sarajevo | 140€ |