Prices
ALBANIA | SERBIA | BOSNIA AND HERZEGOVINA
TOP DESTINATION
Destination |
From Podgorica |
---|---|
Budva (MNE) | 50€ |
Kotor (MNE) | 80€ |
Tivat (MNE) | 80€ |
Podgorica(MNE) | 20€ |
Sarajevo (BIH) | 160€ |
MONTENEGRO
Destination |
From Podgorica Airport |
Ada Bojana | 95€ ( Tunnel toll 5 eur included in the price ) |
Bar/Port of Bar | 60€ ( Tunnel toll 5 eur included in the price ) |
Budva | 50€ |
Bečići | 50€ |
Dobre Vode | 80€ ( Tunnel toll 5 eur included in the price ) |
Igalo | 140€ ( Ferry tickets 10 eur included in the price ) |
Kolašin | 80€ |
Nikšić | 50€ |
Kotor | 80€ |
Herceg Novi | 140€ |
Podgorica | 20€ |
Petrovac | 50€ |
Rafailovići | 50€ |
Reževići | 50€ |
Risan | 100€ |
Sutomore | 45€ ( Tunnel toll 5 eur included in the price ) |
Rožaje | 150€ |
Sveti Stefan | 50€ |
Tivat / Porto Montenegro | 80€ |
Ulcinj | 100€( Tunnel toll 5 eur included in the price ) |
Žabljak / Durmitor | 100€ |
Debeli Brijeg (border crossing) | 100€ |
Albania
Destination |
From Podgorica |
---|---|
Skadar | 50€ |
Drač | 110€ |
Tirana | 120€ |
Serbia
Destination |
From Podgorica |
---|---|
Beograd | 250€ |
Čačak | 160€ |
Kopaonik | 130€ |
Kragujevac | 160€ |
Niš | 200€ |
Novi Sad | 250€ |
Užice | 120€ |
Zlatibor | 110€ |
Novi Pazar | 100€ |
BOSNIA AND HERZEGOVINA
Destination |
From Podgorica |
---|---|
Banja Luka | 220€ |
Mostar | 130€ |
Trebinje | 80€ |
Sarajevo | 150€ |